
Title |
Name |
Email |
Director of Schools |
Dr. James R. Jones |
|
Supervisor of Instruction Vocational Education |
Louetta Moats |
|
Supervisor of Special Education |
Jean Bramlett |
|
Supervisor of Federal Programs |
Jill Swafford |
|
Supervisor of Testing |
Joel Cox |
|
Supervisor of Technology |
Laura Barnett |
|
Supervisor of Maintenance Homeschool |
Tommy Frazier |
|
Finance Director |
Treva Hyatt |
|
Bookkeeping Accounts Payable |
Diana Burris |
|
Director of Food Services |
Jennifer Wood |
|
Secretary |
Amy McNelley |
|
Payroll |
Judy Rogers |
|
Technology |
Will Hatcher |

Grade Level |
Name |
Position |
E-mail |
| Office | Pam Thomas | Principal | |
| Regina Boyd | Bookkeeper | ||
| Tammy Lowe | Secretary | ||
| Jennifer Womack | Nurse | ||
| Pre-Kindergarten | Kathleen Beaton | Teacher | |
| Amanda Stiles | Teacher | ||
| Renee Maples | Paraprofessional | ||
| Olivia Hatcher | Paraprofessional | ||
| Kindergarten | Sandra Kay Crye | Teacher | |
| Shannon Blackwell | Teacher | ||
| Heather Reese | Teacher | ||
| Sheila Rogers | Teacher | ||
| Gena Rymer | Teacher | ||
| Wilma Pulley | SuccessMaker Lab | ||
| Sandra Morgan | Paraprofessional | ||
| First Grade | Marilyn Gallatin | Teacher | |
| Misty Renfro | Teacher | ||
| Nikki Renner | Teacher | ||
| Krista Milen | Teacher | ||
| Sara Hooker | Teacher | ||
| Second Grade | Tina Hatcher | Teacher | |
| Stacy Combs | Teacher | ||
| Amy McAbee | Teacher | ||
| Lara Newman | Teacher | ||
| Kim Richmond | Teacher | ||
| Third Grade | Melanie Kirkpatrick | Teacher | |
| Crystal Lawrence | Teacher | ||
| Jennifer Qualls | Teacher | ||
| Robyn Tate | Teacher | ||
| Tami Williams | Teacher | ||
| Fourth Grade | Cherie Aaron | Teacher | |
| Wendy Davis | Teacher | ||
| Alice Kingery | Teacher | ||
| Carol McClary | Teacher | ||
| Fifth Grade | Angie Harbison | Teacher | |
| Carmen Ray | Teacher | ||
| Frances Bramblett | Teacher | ||
| Andrea Crane | Teacher | ||
| Special Education | Jo Ann Hooker | Teacher | |
| Jessica Tallent | Teacher | ||
| Ginger Brown | Speech Paraprofessional | ||
| Rita Hammons | Failure Free Reading Lab | ||
| Alma Maddux | Paraprofessional | ||
| Patty Merrell | Paraprofessional | ||
| Denise McCormick | PK-2 Paraprofessional | ||
| Pat Swafford | Paraprofessional | ||
| At-Risk Data Specialist | Tamra Lanning | Teacher | |
| Music | April Shawyer | Teacher | |
| Physical Education | Jean Pruitt | Teacher | |
| Bill Triplett | Teacher | ||
| Academic Support | Janice Mantooth | Reading Coach | |
| Wilma Jean Pippenger | Reading Coach | ||
| Library | Rita Smith | Librarian | |
| Title I - Family Engagement | Judy Cearley | Paraprofessional | |
| Rhonda Pankey | Failure Free Reading | ||
| Cafeteria | Janice Brewer | Manager |

Grade Level |
Name |
Position |
E-mail |
| Office | David Bigham | Principal | |
| Melissa Rollins | Bookkeeper | ||
| Midge Stone | Secretary | ||
| Pre-K | Cynthia Gibson | Teacher | |
| Janessa Nipper | Teacher | ||
| Kindergarten | Amanda Rollins | Teacher | |
| LaDean Thomasson | Teacher | ||
| Transition | Kathi Hensley | Teacher | |
| First Grade | Carolyn Kilpatrick | Teacher | |
| Susan King | Teacher | ||
| Susan Satterfield | Teacher | ||
| Second Grade | Sharon Deal | Teacher | |
| Kathleen Panchyshyn | Teacher | ||
| Cindy Johnson | Teacher | ||
| Third Grade | Rebecca Hampton | Teacher | |
| Janice Martin | Teacher | ||
| Laura James | Teacher | ||
| Fourth Grade | Debbie Burger | Teacher | |
| David Cook | Teacher | ||
| Wendy Collis | Teacher | ||
| Fifth-Sixth Grade | Kent Brooks | Social Studies Teacher | |
| Vickie Baliles | Science Teacher | ||
| Gena Maughan | Math Teacher | ||
| Kay Rymer | Reading Teacher | ||
| Ruth Williams | English Teacher | ||
| David Bryson | Keyboarding Teacher | ||
| At-Risk Data Specialist | Dianne Cook | Teacher | |
| Reading Specialist | Rhonda Hyatt | Teacher | |
| Library | Stacy Barnes | Paraprofessional | |
| Music | Russell Thomas | Teacher | |
| Physical Education | Teacher | ||
| Special Education | Sharon Michaels | Resource Teacher | |
| Cheri Loudermilk | CDC | ||
| Kerry Brown | Math Intervention | ||
| Instructional Assistants | Angela Deal | Paraprofessional | |
| Joyce Lowery | Paraprofessional | ||
| Rose Postelle | Speech & Language Parapro | ||
| Wilhelmenia York | Paraprofessional | ||
| Rita Deal | Paraprofessional | ||
| Cafeteria | Jo Nella Morrow | Manager |

Grade Level |
Name |
Position |
E-mail |
| Office | Rick Warren | Principal | |
| LaRonda Cochran | Bookkeeper | ||
| Sandy Moore | Secretary | ||
| Pre-Kindergarten | Cayce Dalton | Teacher | |
| Angie Munoz | Teacher | ||
| Jill Merrell | Paraprofessional | ||
| Melissa Lowe | Paraprofessional | ||
| Kindergarten | Lisa Ann Davis | Teacher | |
| Amy Hood | Teacher | ||
| Marcia McClary | Teacher | ||
| Holly Cox | Teacher | ||
| First Grade | Lisa Ledford | Teacher | |
Frances Mason |
Teacher | ||
| Elaine Phillips | Teacher | ||
| Second Grade | Farrah Burrows | Teacher | |
| Glenda Underwood | Teacher | ||
| Alexanderia Price | Teacher | ||
| Third Grade | Jennifer Bell | Teacher | |
| Martha Day | Teacher | ||
| Kay Underwood | Teacher | ||
| Fourth Grade | Valerie Burris | Teacher | |
| Tonya Woody | Teacher | ||
| Tiffany Martin | Teacher | ||
| Fifth Grade | Danny Frazier | Teacher | |
| Janet Green | Teacher | ||
| Cynthia Ellis | Teacher | ||
| Special Education | Judy Slack | Teacher | |
| Karen Harbison | Teacher | ||
| Margaret Witt | Speech Paraprofessional | ||
| Judy Campbell | Speech Therapist | ||
| Music | Kim Witz | Teacher | |
| Physical Education | Keri Davis | Teacher | |
| Library | Mike Laycock | Librarian | |
| Instructional Assistants | Tina Davenport | Computer Lab | |
| Joyce Russell | Paraprofessional | ||
| Kendra Ballard | Behavior Interventionist | ||
| Title I | Paraprofessional | ||
| Gail Harden | Paraprofessional | ||
| Cafeteria | Donna Hill | Manager |

Name |
Grade/Subject |
E-mail |
Office |
||
| Connie Dunn | Principal | |
| Ryan Goodman | Assistant Principal | |
| Revonda Howard | Bookkeeper | |
| Kim Lanning | Secretary | |
| Gary McDonald | School Resource Officer | |
| Michael Carter | ISS Teacher | |
Teachers |
||
| Jason Adams | Sixth Grade Math | |
| Deidre Seay | Sixth English; Basketball | |
| Krystle Cross | Sixth Science | |
| Susan Stuart | Sixth Reading; Newspaper Staff (7-8) | |
| Donna Waters | Sixth Social Studies; Yearbook Staff (7-8) | |
| Tammy Jones | Sixth Social Studies, Reading, English |
|
| Tawnya Davis | Sixth-Eighth Resource | |
| Torie Dickens | Resource Paraprofessional | |
| Karen Shultz | Resource Paraprofessional | |
| Gale Gregory | Resource Paraprofessional | |
| Christian Maiuri | Seventh Science | |
| Arnold Hambright | Seventh Reading | |
| Paula Stamey | Seventh English | |
| Shelby Ownbey | 7-8 Math | |
| Zachary Swafford | Seventh Social Studies | |
| Tracy Childs | Sixth-Seventh Math | |
| Margaret Bryan | Teen Living | |
| Carol Hambright | 6-8 Keyboarding | |
| Melissa Fugate | Eighth English | |
| Shea Brown | Eighth Reading | |
| Debbie Silvers | Eighth Social Studies | |
| Bill Rowland | Algebra I | |
| Jason Bramlett | Physical Science | |
| Thomas Leach | Spanish; Sixth Science | |
| James Keel | Physical Education | |
| Casey Gallaher | Physical Education | |
| Frank Lowery | Basketball | |
| Greg Cross | Vocal Music | |
| Dennis Baker | Band | |
| Selena Moses | Art |
|
| Jina Thompson | Paraprofessional | |
| Jan Bell | Librarian | |
| Janice Brewer | Cafeteria Manager |

Name |
Department/Position |
E-mail address |
Office |
||
| Dr. Jared Bigham | Principal | |
| Patricia Smith | Assistant Principal | |
| Sandra Huffman | Office | |
Guidance |
||
| Terry Talley | Guidance Counselor | |
| Gary Swafford | ISS Teacher | |
Library |
||
| Sandra Oliver | Librarian | |
| Angie Cook | Learning Center Coordinator | |
Faculty |
||
| Sue Cheatham | History; Psychology | |
| Amber Cigliano | Resource | |
| Angie Barker | Resource | |
| Karen Cribbs | Social Studies | |
| Berniece Deal | Health Sciences | |
| Jack Dunn | Science | |
| Ellen Carr | English | |
| Craig Green | Math | |
| Todd Rollins | 7-8 Multi-age | |
| Michael Lamb | 7-8 Physical Education | |
| Amy McGowan | Physical Education; Multi-age Guidance |
|
| Cara McKinney | Band | |
| Keith Millard | 7-8 English | |
| Kathay Pegram | Family & Consumer Science; 7-8 Social Studies |
|
| Andrea Rymer | 7-8 Science | |
| Katherine Keeton | 7-8 Math | |
| Carolyn Smith | English; 7-8 Social Studies | |
| Kevin Smith | Transportation Core | |
| Patricia Smith | 7-8 Social Studies, Multi-age | |
| Dr. Joseph Monticello | Physical Science; Biology | |
| Shirley Stanley | Math | |
| Holly Bigham | English | |
| Jamie Rafoss | Math | |
| Steve Tompkins | Broadcast Journalism | |
| Penny Montgomery | Computers | |
| Patrick Daley | 7-8 Reading; Physical Education | |
| Timothy Kidd | 7-8 Social Studies; Wellness | |
| Zulma Youngs | Spanish; Computers |

Name |
Department/Position |
E-mail address |
Office |
||
| Jason Bell | Principal | |
| Ronnie German | Assistant Principal | |
| Lisa Miles | Office Manager | |
| Teresa Martin | Secretary | |
| Jayson Lamb | School Resource Officer | |
Guidance |
||
| Brenda Carroll | Guidance Counselor | |
| Rachel Lowe | Guidance/Counseling | |
Library |
||
| Joan Hammons | Librarian | |
Academic |
||
| Amy Adams | Foreign Language | |
| Anita Adkins | BioTech/Drama/SIP | |
| Randy Ball | Math | |
| Justin Belcher | Math/Physics | |
| Nathan Biggs | English | |
| Travis Carroll | Science | |
| Ginger Harness | Physical Science | |
| Sonia Jeffries | Chemistry | |
| Barry Jenkins | History, Geography | |
| Frank Lowery | Social Studies | |
| John MacKersie | English | |
| Barbara McReynolds | English | |
| Cindy Moss | Math | |
| Marisa West | Foreign Language | |
| Ann Rogers | Math | |
| Danny Rogers | Social Studies | |
Music |
||
| Dennis Baker | Band, Vocal Music | |
Vocational |
||
| Sandra Benson | Health Sciences | |
| Jeff Burchfiel | Transportation Core | |
| Dewey Esquinance | Computers | |
| Adam Stone | Computers and Business Tech | |
| Nathan Lents | Agriculture | |
| Bobby Stone | Transportation Core | |
| Le-An Thomason | Business Technology | |
| Curtis Trew | Agriculture | |
| Renee C. Webb | Family and Consumer Science | |
Physical Education |
||
| Derrick Davis | Wellness | |
Driver's Education |
||
| Rusty Brewer | ||
Special Education |
||
| Rhonda Arms | Basic English/Math | |
| Beverley Ellis | Basic Math | |
| Louise Kelly | CDC | |
Cafeteria |
||
| Jeanette Hamby | Manager |
