
Title |
Name |
Email |
Director of Schools |
James R. Jones |
|
Supervisor of Instruction Vocational Education |
Louetta Moats |
|
Supervisor of Special Education |
Jean Bramlett |
|
Supervisor of Testing Title I |
Jill Swafford |
|
Supervisor of Technology |
Laura Barnett |
|
Supervisor of Maintenance Homeschool |
Tommy Frazier |
|
Finance Director |
Treva Hyatt |
|
Bookkeeping Accounts Payable |
Diana Burris |
|
Director of Food Services |
Jennifer Wood |
|
Secretary |
Sharon Laycock |
|
Payroll |
Judy Rogers |
|
Technology |
Will Hatcher |

Grade Level |
Name |
Position |
E-mail |
| Office | Pam Thomas | Principal | |
| Amy McNelley | Bookkeeper | ||
| Teresa Martin | Secretary | ||
| Nurse | |||
| Pre-Kindergarten | Kathleen Beaton | Teacher | |
| Amanda Stiles | Teacher | ||
| Renee Maples | Paraprofessional | ||
| Olivia Hatcher | Paraprofessional | ||
| Kindergarten | Sandra Kay Crye | Teacher | |
| Shannon Davis | Teacher | ||
| Heather Reese | Teacher | ||
| Sheila Rogers | Teacher | ||
| Gena Rymer | Teacher | ||
| Wilma Pulley | Paraprofessional | ||
| Sandra Morgan | Paraprofessional | ||
| First Grade | Wanda Carter | Teacher | |
| Janice Mantooth | Teacher | ||
| Misty Renfro | Teacher | ||
| Nikki Renner | Teacher | ||
| Robyn Tate | Teacher | ||
| Second Grade | Frances Bramblett | Teacher | |
| Jeannine Clark | Teacher | ||
| Stacy Combs | Teacher | ||
| Amy McAbee | Teacher | ||
| Nikki Renner | Teacher | ||
| Kim Richmond | Teacher | ||
| Third Grade | Melanie Kirkpatrick | Teacher | |
| Crystal Lawrence | Teacher | ||
| Jennifer Qualls | Teacher | ||
| Daphna Thompson | Teacher | ||
| Tami Williams | Teacher | ||
| Fourth Grade | Cherie Aaron | Teacher | |
| Marilyn Gallatin | Teacher | ||
| Alice Kingery | Teacher | ||
| Missy Kyle | Teacher | ||
| Fifth Grade | Tamra Lanning | Teacher | |
| Angie Harbison | Teacher | ||
| Carmen Ray | Teacher | ||
| Teacher | |||
| Special Education | Jo Ann Hooker | Teacher | |
| Teacher | |||
| Ginger Brown | Speech Paraprofessional | ||
| Rita Hammons | Paraprofessional | ||
| Denise McCormick | Paraprofessional | ||
| Pat Swafford | Paraprofessional | ||
| Music | Teacher | ||
| Physical Education | Jean Pruitt | Teacher | |
| Bill Triplett | Teacher | ||
| Library | Rita Smith | Librarian | |
| Title I - Family Engagement | Judy Cearley | Paraprofessional | |
| Rhonda Pankey | Paraprofessional | ||
| Cafeteria | Janice Brewer | Manager |

Grade Level |
Name |
Position |
E-mail |
| Office | Doris Housley | Principal | |
| Melissa Rollins | Bookkeeper | ||
| Midge Stone | Secretary | ||
| Pre-K | Cynthia Gibson | Teacher | |
| Janessa Nipper | Teacher | ||
| Stacy Barnes | Paraprofessional | ||
| Kindergarten | Flora Grindstaff | Teacher | |
| Amanda Rollins | Teacher | ||
| LaDean Thomasson | Teacher | ||
| First Grade | Carolyn Kilpatrick | Teacher | |
| Susan King | Teacher | ||
| Susan Satterfield | Teacher | ||
| Second Grade | Sharon Deal | Teacher | |
| Janice Martin | Teacher | ||
| Kathleen Panchyshyn | Teacher | ||
| Third Grade | Rebecca Hampton | Teacher | |
| Kathi Hensley | Teacher | ||
| Rhonda Hyatt | Teacher | ||
| Fourth Grade | Debbie Burger | Teacher | |
| Diane Cook | Teacher | ||
| Krystle Harris | Teacher | ||
| Fifth-Sixth Grade | Kent Brooks | Social Studies Teacher | |
| Vickie Baliles | Science Teacher | ||
| Gena Maughan | Math Teacher | ||
| Kay Rymer | Reading Teacher | ||
| Ruth Williams | English Teacher | ||
| Library | Librarian | ||
| Music | Russell Thomas | Teacher | |
| Physical Education | Todd Rollins | Teacher | |
| Special Education | Angila Barker | Resource Teacher | |
| Cheri Loudermilk | CDC | ||
| Angela Deal | |||
| Joyce Lowery | Paraprofessional | ||
| Rose Postelle | Speech & Language Parapro | ||
| Title I | Wanda Cheek | Teacher | |
| Instructional Assistants | Teresa Gaddis | Paraprofessional | |
| Wilhelmenia York | Paraprofessional | ||
| Cafeteria | Jo Nella Morrow | Manager |

Grade Level |
Name |
Position |
E-mail |
| Office | Rick Warren | Principal | |
| Bookkeeper | |||
| Sandy Moore | Secretary | ||
| Pre-Kindergarten | Cayce Dalton | Teacher | |
| Angie Munoz | Teacher | ||
| Jill Merrell | Paraprofessional | ||
| Melissa Lowe | Paraprofessional | ||
| Kindergarten | Lisa Ann Davis | Teacher | |
| Amy Hood | Teacher | ||
| Marcia McClary | Teacher | ||
| First Grade | Lisa Ledford | Teacher | |
Frances Mason Misty White |
Teacher | ||
| Elaine Phillips | Teacher | ||
| Glenda Underwood | Teacher | ||
| Second Grade | Farrah Burrows | Teacher | |
| David Cook | Teacher | ||
| Alexanderia Price | Teacher | ||
| Tonya Woody | Teacher | ||
| Third Grade | Jennifer Bell | Teacher | |
| Martha Day | Teacher | ||
| Laura Odell | Teacher | ||
| Kay Underwood | Teacher | ||
| Fourth Grade | Tammy Dunn | Teacher | |
| Rebecca Hamby | Teacher | ||
| Cynthia J. Ellis | Teacher | ||
| Fifth Grade | Danny Frazier | Teacher | |
| Janet Green | Teacher | ||
| Special Education | Judy Slack | Teacher | |
| Fonda Miles | Teacher | ||
| Margaret Witt | Speech Paraprofessional | ||
| Judy Campbell | Speech | ||
| Music | Kim Witz | Teacher | |
| Physical Education | Keri Sutton | Teacher | |
| Library | Mike Laycock | Librarian | |
| Instructional Assistants | Tina Davenport | Paraprofessional | |
| Joyce Russell | Paraprofessional | ||
| Title I | Janet Bell | Paraprofessional | |
| Gail Harden | Paraprofessional | ||
| Tiffany Martin | Writing Lab | ||
| Cafeteria | Donna Hill | Manager |

Name |
Grade/Subject |
E-mail |
Office |
||
| Ronnie German | Principal | |
| Connie Dunn | Assistant Principal | |
| Revonda Howard | Bookkeeper | |
| Kim Lanning | Secretary | |
| Gary McDonald | School Resource Officer | |
Teachers |
||
| Jason Adams | Sixth Grade Math | |
| Angie Harbison | Sixth English | |
| Eric Smith | Sixth Science | |
| Susan Stuart | Sixth Reading; Newspaper Staff (7-8) | |
| Donna Waters | Sixth Social Studies; Yearbook Staff (7-8) | |
| Debbie Silvers | Sixth-Seventh Social Studies | |
| Jason Bramlett | Seventh Science, Physical Science | |
| Deidre Seay | Sixth Reading | |
| Tawnya Davis | Sixth-Eighth Resource | |
| Torie Dickens | Resource Paraprofessional | |
| Karen Shultz | Resource Paraprofessional | |
| Adam Stone | Sixth-Eighth Math | |
| Arnold Hambright | Seventh-Eighth English, Reading | |
| Sharon Rodriguez | Seventh Reading | |
| Marvin Newman | Eighth Social Studies | |
| Tracy Wade | Seventh-Eighth Math | |
| Margaret Bryan | Teen Living | |
| Carol Cummings | Keyboarding, Adv. Computers | |
| Shea Brown | Eighth English | |
| Bill Rowland | Eighth Math, Algebra I | |
| David Bean | Seventh-Eighth Science | |
| Amy Adams | Spanish | |
| James Keel | Physical Education | |
| Casey Gallaher | Physical Education | |
| Frank Lowery | Basketball | |
| Greg Cross | Band, Vocal Music | |
| Selena Moses | Art |
|
| Joan Hammons | Librarian | |
| Janice Brewer | Cafeteria Manager |

Name |
Department/Position |
E-mail address |
Office |
||
| Darren Danner | Principal | |
| Jared Bigham | Assistant Principal | |
| Sandra Huffman | Office | |
| Nell Ruth Johnson | Office | |
Guidance |
||
| Terry Talley | Guidance Counselor | |
Library |
||
| Sandra Oliver | Librarian | |
Faculty |
||
| Ashlee Bigham | Business Tech | |
| Sue Cheatham | 7-8 Math | |
| Amber Cigliano | Resource | |
| Karen Cribbs | Social Studies | |
| Berniece Deal | Health Sciences | |
| Jack Dunn | Science | |
| Ellen Carr | English | |
| Craig Green | Math | |
| Michael Lamb | 7-8 Physical Education | |
| Amy McGowan | Computers, History, Multi-age | |
| Cara McKinney | Band | |
| Keith Millard | 7-8 English, Multi-age | |
| Rebecca Mobbs | English | |
| Kathay Pegram | Family & Consumer Science | |
| Andrea Rymer | 7-8 Science, Multi-age | |
| Ron Singleton | Social Studies, Drivers' Training | |
| Carolyn Smith | English, Vocal Music | |
| Kevin Smith | Transportation Core | |
| Patricia Smith | 7-8 Social Studies, Multi-age | |
| Shirley Stanley | Math | |
| Mark Stone | Science | |
| Steve Tompkins | Computers | |
| Patrick Daley | 7-8 Reading | |
| Zulma Youngs | Spanish |

Name |
Department/Position |
E-mail address |
Office |
||
| Joel Cox | Principal | |
| Mark Pickel | Assistant Principal | |
| Lisa Miles | Office Manager | |
| Jennifer Moats | Secretary | |
| Jayson Lamb | School Resource Officer | |
| Gene Dasher | ISS | |
Guidance |
||
| Brenda Carroll | Guidance Counselor | |
| Corina Jones | Guidance Counselor | |
Library |
||
| Kay Maynor | Librarian | |
Academic |
||
| Amy Adams | Foreign Language | |
| Anita Adkins | BioTech | |
| Randy Ball | Math | |
| Jason Bell | English | |
| Travis Carroll | Science | |
| Sonia Jeffries | Chemistry | |
| Barry Jenkins | History, Geography | |
| Frank Lowery | Social Studies | |
| John MacKersie | English | |
| Karen McGough | English | |
| Barbara McReynolds | English | |
| Cindy Moss | Math | |
| Matt Odell | Science | |
| Marisa Poplin | Foreign Language | |
| Ann Rogers | Math | |
| Danny Rogers | Social Studies | |
| Katy Rose | English | |
| Scott Silvers | Science | |
| Linda Tipton | English | |
| Wendy Torchick | Math | |
Music |
||
| Dennis Baker | Band, Vocal Music | |
Vocational |
||
| Sandra Benson | Health Sciences | |
| Jeff Burchfield | Transportation Core | |
| Dewey Esquinance | Computers | |
| Larry Davis | Drivers' Education | |
| Vera Green | Business Technology | |
| Ryan Goodman | Computers and Business Tech | |
| Nathan Lents | Agriculture | |
| Bobby Stone | Transportation Core | |
| Curtis Trew | Agriculture | |
| Renee C. Webb | Family and Consumer Science | |
Physical Education |
||
| Derrick Davis | Wellness | |
| Ronald Davis | Wellness | |
Special Education |
||
| Rhonda Arms | Basic English/Math | |
| Beverley Ellis | Basic Math | |
| Louise Kelly | CDC | |
Cafeteria |
||
| Jeanette Hamby | Manager |
